<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software-Today.com &#187; Graphics</title>
	<atom:link href="http://software-today.com/category/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://software-today.com</link>
	<description>Free Software Downloads</description>
	<lastBuildDate>Fri, 04 May 2012 14:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IrfanView Review</title>
		<link>http://software-today.com/irfanview-review</link>
		<comments>http://software-today.com/irfanview-review#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:14:59 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=1140</guid>
		<description><![CDATA[Free, fast and simple image viewer and editor – this is what IrfanView is and what makes it one of the best and most widely used image applications out there. It has been around for years and each successive version continues to extend the program’s functionality, while keeping it compact and speedy; the latest release [...]]]></description>
		<wfw:commentRss>http://software-today.com/irfanview-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoscape Review</title>
		<link>http://software-today.com/photoscape-review</link>
		<comments>http://software-today.com/photoscape-review#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:19:11 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Screen Recording]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=998</guid>
		<description><![CDATA[Photoscape is an image editor pack that is great for editing and viewing photos, creating collages, screen capturing, previewing image files on your computer in Windows Explorer, creating animated gifs, splitting photos into several parts, printing, batch editing and renaming your images and more. It supports the most popular image file formats such as jpeg, [...]]]></description>
		<wfw:commentRss>http://software-today.com/photoscape-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape review</title>
		<link>http://software-today.com/inkscape-review</link>
		<comments>http://software-today.com/inkscape-review#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:25:32 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=982</guid>
		<description><![CDATA[Inkscape is a cross-platform vector-based graphics application, which can be used for creating graphics, logos, diagrams, icons, maps and many more. Inkscape was released for a first time in 2003 and has been under constant development ever since; it offers features that can be found in similar commercial software and it aims to be more [...]]]></description>
		<wfw:commentRss>http://software-today.com/inkscape-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jahshaka Review</title>
		<link>http://software-today.com/jahshaka-review</link>
		<comments>http://software-today.com/jahshaka-review#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:54:19 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=812</guid>
		<description><![CDATA[To call Jahshaka an editing program is a little unfair, as that will conjure up images of perhaps Adobe Premiere or GarageBand when in reality, the program couldn’t be more different. Jahshaka does it’s editing in real time and works without any of the normal complications involved with high-end media editing. It also leans towards [...]]]></description>
		<wfw:commentRss>http://software-today.com/jahshaka-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.NET Review and Download</title>
		<link>http://software-today.com/paintnet-review-and-download</link>
		<comments>http://software-today.com/paintnet-review-and-download#comments</comments>
		<pubDate>Fri, 22 May 2009 03:59:36 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=586</guid>
		<description><![CDATA[It might be popular, but Photoshop isn’t exactly the cheapest piece of software around and for the people that need to do light editing, it’s also overkill. We take a look at Paint.NET, a rather oddly named graphic editor that carries many of the most commonly used tools of Photoshop and other commercial image editors [...]]]></description>
		<wfw:commentRss>http://software-today.com/paintnet-review-and-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP Review and Download</title>
		<link>http://software-today.com/gimp-review-and-download</link>
		<comments>http://software-today.com/gimp-review-and-download#comments</comments>
		<pubDate>Mon, 04 May 2009 12:10:45 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Portable Applications]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=352</guid>
		<description><![CDATA[GIMP stands for GNU Image Manipulation Program, which is a fancy way of saying it’s a freeware photo editor. Installation and Setup The GIMP team itself doesn’t actually support Windows binaries but luckily another user creates them regularly. Install has a ‘custom’ mode where you can set what extensions the program will open by default, [...]]]></description>
		<wfw:commentRss>http://software-today.com/gimp-review-and-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Picasa 3 Download and Review</title>
		<link>http://software-today.com/google-picasa-3-download-and-review</link>
		<comments>http://software-today.com/google-picasa-3-download-and-review#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:47:58 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=287</guid>
		<description><![CDATA[Picasa is a photo viewer and editor that also includes seamless integration with Google&#8217;s online album service. The end result is a program that you can use to take your pictures from your camera, make adjustments and upload to the web with just a few clicks. Installation and Setup Picasa is a totally free program. There&#8217;s [...]]]></description>
		<wfw:commentRss>http://software-today.com/google-picasa-3-download-and-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Screencapture Program</title>
		<link>http://software-today.com/free-screencapture-program</link>
		<comments>http://software-today.com/free-screencapture-program#comments</comments>
		<pubDate>Fri, 30 May 2008 12:16:57 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Screen Recording]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=6</guid>
		<description><![CDATA[Are you looking for a free screen recording program but haven&#8217;t ? Well, then you have come to the right place. I have talked my partner site OrandySoftware to improve their screen recording program as the video quality wasn&#8217;t good. And guess what? They listened to me and recoded the whole thing. And here is [...]]]></description>
		<wfw:commentRss>http://software-today.com/free-screencapture-program/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.software-today.com

Served from: software-today.com @ 2012-05-18 03:52:21 -->
