<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software-Today.com &#187; System Monitor</title>
	<atom:link href="http://software-today.com/category/system/system-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://software-today.com</link>
	<description>Free Software Downloads</description>
	<lastBuildDate>Fri, 04 May 2012 14:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GPU-Z Review &amp; Download</title>
		<link>http://software-today.com/gpu-z-review-download</link>
		<comments>http://software-today.com/gpu-z-review-download#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:55:28 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[System Monitor]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=751</guid>
		<description><![CDATA[Designed for people who already know what they are talking about when it comes to the world of memory bandwidth and shader cores, GPU-Z is a tool for quickly finding out information about your computers graphic card. If you’re used to overclocking, its in-depth information and real time monitoring of your GPU could be very [...]]]></description>
		<wfw:commentRss>http://software-today.com/gpu-z-review-download/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notebook Hardware Control Review and Download</title>
		<link>http://software-today.com/notebook-hardware-control-review-and-download</link>
		<comments>http://software-today.com/notebook-hardware-control-review-and-download#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:34:15 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[System Monitor]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=301</guid>
		<description><![CDATA[Notebook Hardware Control lets you customize various aspects of your portable system in order to conserve battery life, cool down the system or monitor the hardware. Installation and Setup Installation of NHC is painless and takes only a few seconds. As the program is a configuration tool, there&#8217;s quite a few options to run through, [...]]]></description>
		<wfw:commentRss>http://software-today.com/notebook-hardware-control-review-and-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedFan &#8211; Less noise from your pc</title>
		<link>http://software-today.com/speedfan-less-noise-your-pc</link>
		<comments>http://software-today.com/speedfan-less-noise-your-pc#comments</comments>
		<pubDate>Fri, 30 May 2008 12:28:43 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
				<category><![CDATA[System Monitor]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://software-today.com/?p=14</guid>
		<description><![CDATA[SpeedFan is a program that can control fan speeds according to system temperatures. SpeedFan can also check your hard drives S.M.A.R.T information, in addition SpeedFan is able to clock your CPU according to  the load on  your system. SpeedFan&#8217;s main purpose is to monitor your computer&#8217;s temperature and control the fans. This means you can [...]]]></description>
		<wfw:commentRss>http://software-today.com/speedfan-less-noise-your-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.software-today.com

Served from: software-today.com @ 2012-05-18 05:00:32 -->
